<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wealth Builders &#187; Real Estate Investing</title>
	<atom:link href="http://www.worldwealthbuilders.com/tag/real-estate-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldwealthbuilders.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Evaluate Property&#8217;s Value in Canada</title>
		<link>http://www.worldwealthbuilders.com/evaluating-property-value.html</link>
		<comments>http://www.worldwealthbuilders.com/evaluating-property-value.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:56:35 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Field Training]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Comparable]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investor.]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=113</guid>
		<description><![CDATA[How to Evaluate Property's Value in Canada Five Strategies to Evaluate Property's Price When an appraiser goes to determine the fair market value of a property, they will use different approaches (or methods). If you are dealing with single family houses, you'll probably only see appraisals that use the Comparable Market Analysis (CMA). You may [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/evaluating-property-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation vs Appreciation in Canadian Real Estate</title>
		<link>http://www.worldwealthbuilders.com/inflation-vs-appreciation-in-real-estate.html</link>
		<comments>http://www.worldwealthbuilders.com/inflation-vs-appreciation-in-real-estate.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:39:16 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Real Estate Investing Tips]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate investor.]]></category>
		<category><![CDATA[Real Estate Investors]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/inflation-vs-appreciation-in-real-estate.html</guid>
		<description><![CDATA[Inflation vs Appreciation in Canadian Real Estate Why invest in Real Estate? Despite the economic ups and downs that we have experienced in recent times with stock markets, secure investments such as in the real estate market continue to offer you the greatest and most consistent opportunities to build wealth and financial security for your future. In [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/inflation-vs-appreciation-in-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Reasons to join World Wealth Builders</title>
		<link>http://www.worldwealthbuilders.com/18-reasons-to-join-world-wealth-builders.html</link>
		<comments>http://www.worldwealthbuilders.com/18-reasons-to-join-world-wealth-builders.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:13:11 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Creative Financing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[investing methods]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Power of Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[real estate seminars]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[World Wealth Builders]]></category>
		<category><![CDATA[WWB]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=247</guid>
		<description><![CDATA[18 Reasons to join World Wealth Builders &#160; 1. Learn how to build Wealth, attend Real Estate Millionaire Strategies Apprentice (REMSA) online or LIVE and learn Real Estate investing from experts who are in the trenches. 2. Learn unique Canadian Real Estate investingSECRETS,STRATEGIESandTECHNIQUESthat will skyrocket your businessand cash flow beyond what you ever imagined!  ]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/18-reasons-to-join-world-wealth-builders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Valued Properties</title>
		<link>http://www.worldwealthbuilders.com/under-valued-properties.html</link>
		<comments>http://www.worldwealthbuilders.com/under-valued-properties.html#comments</comments>
		<pubDate>Sun, 23 May 2010 20:08:36 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[estate sale]]></category>
		<category><![CDATA[grow up houses]]></category>
		<category><![CDATA[Market value]]></category>
		<category><![CDATA[Navtaj Chandhoke]]></category>
		<category><![CDATA[pre - foreclosures]]></category>
		<category><![CDATA[pre-foreclosed properties]]></category>
		<category><![CDATA[purchases below market value]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real estate investment]]></category>
		<category><![CDATA[real estate investor.]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[reasons to undervalued property]]></category>
		<category><![CDATA[under valued properties]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=124</guid>
		<description><![CDATA[Purchasing real estate at market value these days is different from purchasing real estate 30 years ago. Today, most real estate investors benefit from real estate by purchasing below market value. The way to purchase undervalued properties is to find distressed owners who are willing sell their property below market value. Under valued properties are the cash cows of [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/under-valued-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Mentor</title>
		<link>http://www.worldwealthbuilders.com/real-estate-mentor.html</link>
		<comments>http://www.worldwealthbuilders.com/real-estate-mentor.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:46:36 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Failures about Real Estate]]></category>
		<category><![CDATA[knowledge about Real Estate]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Navtaj Chandhoke]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[real estate investor.]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Real Estate Mentor]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[successful Real Estate Investment]]></category>
		<category><![CDATA[Team Canada signifies Real Estate Mentor]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=97</guid>
		<description><![CDATA[Mentor is a word which was founded several decades ago in Greek Mythology. Whether it was used then, the significance still remains the same till today. A mentor is a wise influential person or supporter who provides you with helpful information and guides you through a path towards success. Mentors are also interested in formulating an understanding environment in which [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/real-estate-mentor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Generate Massive &amp; Passive Income in Real Estate</title>
		<link>http://www.worldwealthbuilders.com/generate-massive-passive-income.html</link>
		<comments>http://www.worldwealthbuilders.com/generate-massive-passive-income.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:50:45 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Live Events]]></category>
		<category><![CDATA[current income]]></category>
		<category><![CDATA[generating income in real estate]]></category>
		<category><![CDATA[massive income]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[proven canadian strategies]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real estate investment]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[real estate professionals]]></category>
		<category><![CDATA[to create massive income in real estate]]></category>
		<category><![CDATA[to create passive income in real estate]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=148</guid>
		<description><![CDATA[  No fluff, No filler, Real Education for Real Estate Investors No Money down part 1 0f 10 series Let the Government pay your Down Payment &#160; Everything you need to know to be successful in Real Estate Investments FREE, LIVE "Webinar" every other SUNDAY ! (Different topic each Sunday) FORMAT: Simulcast! (Attend via Phone [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/generate-massive-passive-income.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Home Owner or a Renter</title>
		<link>http://www.worldwealthbuilders.com/tax-heaven.html</link>
		<comments>http://www.worldwealthbuilders.com/tax-heaven.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:54:51 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[benefits of being a home owner]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[home renter]]></category>
		<category><![CDATA[little down payment]]></category>
		<category><![CDATA[massive and passive income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Navtaj Chandhoke]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real estate investment]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[real estate investor.]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[unfavourable credit]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=128</guid>
		<description><![CDATA[Are you a home owner or renter?  According to Statistics Canada, in 2005, 37% of people were home renters and 63% of people were home owners. Most home renters would love to be home owners but choose to rent because of lack of money available for a down payment, unfavourable credit or simply are not making enough [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/tax-heaven.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Canada</title>
		<link>http://www.worldwealthbuilders.com/foreclosures.html</link>
		<comments>http://www.worldwealthbuilders.com/foreclosures.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:21:16 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canadian Foreclosures]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Bankers Association]]></category>
		<category><![CDATA[delinquent mortgages]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power of Sale]]></category>
		<category><![CDATA[pre - foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=125</guid>
		<description><![CDATA[Foreclosures in Canada It is a reality that foreclosure happens in any market, in a boom an estimated .25% of homes face foreclosure and in a bust .75% of homes face foreclosure.]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandparents owing a House</title>
		<link>http://www.worldwealthbuilders.com/grandparents-owing-a-house.html</link>
		<comments>http://www.worldwealthbuilders.com/grandparents-owing-a-house.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:15:12 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[effects of recession]]></category>
		<category><![CDATA[effects on stock market after recession]]></category>
		<category><![CDATA[house market]]></category>
		<category><![CDATA[increase in price]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market and inflation]]></category>
		<category><![CDATA[Navtaj Chandhoke]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real estate investment]]></category>
		<category><![CDATA[real estate investor.]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[recession hit]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=119</guid>
		<description><![CDATA[Many of you don&#8217;t realize how lucky your grandparents/parents were in the 1970s. They were able to purchase a much bigger home than the one you have now, with a much bigger property, but for a much lower price than you would pay today. Are any of you wondering how this was possible? Well let [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/grandparents-owing-a-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphan Mortgages</title>
		<link>http://www.worldwealthbuilders.com/orphan-mortgages.html</link>
		<comments>http://www.worldwealthbuilders.com/orphan-mortgages.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:33:01 +0000</pubDate>
		<dc:creator>Navtaj Chandhoke</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[morgages]]></category>
		<category><![CDATA[mortgage deal]]></category>
		<category><![CDATA[Navtaj Chandhoke]]></category>
		<category><![CDATA[non renewal mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[refinance home mortgage]]></category>
		<category><![CDATA[refinancing mortgage loan]]></category>

		<guid isPermaLink="false">http://worldwealthbuilders.com/?p=104</guid>
		<description><![CDATA[ Orphan Mortgages In Canada  Mortgages are not that simple.They can be lot more complicated depending upon the lenders,the borrowers and the terms.Even though mortgage industry is heavily regulated and guarded to protect the Real Estate Investors and property owners.There are several key components to each mortgage. Most of Real Estate investors have very little knowledge [...]]]></description>
		<wfw:commentRss>http://www.worldwealthbuilders.com/orphan-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

